LAMINATE / PREPREG

              

PRODUCT LINE & MAJOR PROPERTIES
Product TG Z-CTE DK Description
N4000-2 140℃ 4.5% 4.4 / 4.1 Multifunctional Epoxy
N4000-2NF 125℃ 4.5% 4.4 / 4.1 Multifunct'l Epoxy Low Flow
N4000-2EF 130℃ 4.2% 4.5 / 4.2 Halogen-free Multifunct'l Epoxy
N4000-6FC 175℃ 4.1% 4.4 / 4.1 High TG Multifunct'l Epoxy
N4000-7 155℃ 3.7% 4.5 / 3.9 Low CTE Multifunct'l Epoxy
N4000-7MF 155℃ 3.7% 4.5 / 3.9 Low CTE with Modified Flow
N4000-7SI 155℃ 3.7% 3.9 / 3.9 Low CTE, Low Dk Epoxy
N6000        (DMA) 210℃ 3.7% 3.6 / 3.5 High Speed APPE
N6000-SI   (DMA) 210℃ 3.7% 3.4 / 3.2 High Speed, Low Loss APPE
N4000-13 210℃ 3.5% 3.9 / 3.6 High Speed, Low Loss Epoxy
N4000-13SI 210℃ 3.5% 3.6 / 3.4 High Speed, Low Loss Epoxy
N5000 185℃ 3.8% 4.1 / 3.8 BT Epoxy
N7000-2HT 260℃ < 2.5% 4.4 / TBD Non-MDA Polyimide
N7000-3    (P/Preg) 260℃ < 2.5% 4.4 / TBD Non-MDA Polyimide Prepreg
N8000 250℃ 2.5% 3.8 / 3.5 Cyanate Ester

   

Send mail to webmaster@icthdi.com with inqueries about our products.
Copyright © 2002 International Circuit Technology